fresh pasta .com
nav bar frequently asked questions home page contact us online store links in the kitchen company info
Fabulous World of Fresh Pasta
 

Nutritional Information

After much request, here is the nutritional information on some of the products available.  The approximate serving size is  3oz.  

   

 

PRODUCT calories cal/fat  fat (g)

sat.fat (g)

cholesterol (mg) sodium (mg) carbos (g) fiber (g) sugar (g) protein (g)
b/w pasta 270 20 2

0

35 10 53 2 2 10
cheese pillows 230 45 5 2.5 45 115 36 1 2 10
cheese ravioli 390 100 11 5 75 380 56 3 3 15
cheese tortellini 310 70 7 2.5 45 240 49 2 2 12
egg pasta 270 20 2 0 35 10 53 2 2 10
gorgonzola ravioli 340 110 12 6.5 70 470 42 2 3 14
grilled vegetable ravioli 330 40 4.5 1 40 200 60 4 3 10
herb gnocchi 390 60 6 1.5 5 50 73 2 2 9
lemon pepper pasta 270 20 2 0 35 10 52 2 2 10
lobster ravioli 410 100 12 5 190 410 52 3 2 23
mushroom ravioli 150 45 5 2 35 190 20 2 2 7
mushroom tortelloni 230 70 8 4 45 270 29 1 2 10
potato gnocchi 390 60 6 1.5 5 50 73 2 2 9
shrimp ravioli 410 100 12 5 190 410 52 3 2 23
spinach pasta 270 20 2 0 35 20 53 2 2 10
sweet potato ravioli 170 20 2 0.6 25 170 33 2 6 6
tofu ravioli 250 35 4 0 0 240 44 2 2 10
tricolor pasta 270 20 2 0 35 40 52 2 2 10

 

All contents © 1996-2003 freshpasta.com, Inc. All Rights Reserved

 

online store     .     in the kitchen      .     company info      .     FAQ's      .     links      .     contact us      .     home